IIT Hyderabad Technician Recruitment 2020 – 152 Junior Technician, Assistant & Various Vacancy
UrgentJob Description
IIT Hyderabad Technician Recruitment – IIT Hyderabad Technician Vacancy invites application for the posts of 152 Junior Technician, Assistant & Various Vacancy 2020 from B.E./B.Tech & M.Sc pass candidates interested in IIT Hyderabad Technician Recruitment opening. Follow this article for IIT Hyderabad Technician Salary, Qualification, eligibility criteria and Indian Institute of Technology Hyderabad Last Date is 17 February 2020.
For detail description for filling IIT Hyderabad Technician Recruitment Online Form Just go through detail description, official notification about IIT Hyderabad Technician Recruitment age limit, qualification, number of openings, location.
Starting Date for Submission of Online Application: 23 January 2020
Last Date for Submission of Online Application: 17 February 2020
IIT Hyderabad Technician Recruitment Selection Process: Selection will be based on Interview.
Interested Candidates may apply Online through the website www.iith.ac.in form 23.01.2020 to 17.02.2020.
There is No Application Fee
Number of Vacancies: 152
IIT Hyderabad Technician Vacancy 2020 Details
Post Name | No. of Vacancy | Pay Scale |
Registrar | 01 | 144200 – 218200/- level 14 |
Chief Library Officer | 01 | 123100 – 215900/- level 13 |
Deputy Registrar | 02 | 78800 – 209200/- level 12 |
Executive Engineer (Electrical) | 01 | 67700 – 208700/- level 11 |
Technical Officer Gr-II | 01 | 67700 – 208700/- level 11 |
Assistant Librarian | 01 | 67700 – 208700/- level 11 |
Network/Systems Administrator | 02 | 67700 – 208700/- level 11 |
Assistant Executive Engineer (Civil) | 01 | 56100 – 177500/- level 10 |
Sports Officer Gr-I | 05 | 56100 – 177500/- level 10 |
Medical Officer Gr-I | 01 | 56100 – 177500/- level 10 |
Lady Medical Officer Gr-I | 01 | 56100 – 177500/- level 10 |
Technical Officer Gr-I | 02 | 56100 – 177500/- level 10 |
Assistant Registrar | 04 | 56100 – 177500/- level 10 |
Bio-Safety Officer | 01 | 56100 – 177500/- level 10 |
Veterinary Doctor | 01 | 56100 – 177500/- level 10 |
Psychological Counsellor | 01 | 47600 – 151100/- level 8 |
Assistant Engineer (Civil) | 03 | 47600 – 151100/- level 8 |
Assistant Engineer (Electrical) | 01 | 47600 – 151100/- level 8 |
Executive Assistant | 18 | 35400 – 112400/- level 6 |
Library Information Assistant | 02 | 35400 – 112400/- level 6 |
Hospitality Management Assistant | 02 | 35400 – 112400/- level 6 |
Physiotherapist | 01 | 35400 – 112400/- level 6 |
Physical Training Instructor | 01 | 35400 – 112400/- level 6 |
Lady Physical Training Instructor | 01 | 35400 – 112400/- level 6 |
Junior Engineer (Civil) | 03 | 35400 – 112400/- level 6 |
Junior Engineer (Electrical) | 02 | 35400 – 112400/- level 6 |
Junior Accountant | 06 | 25500 – 81100/- level 4 |
Junior Assistant | 02 | 21700 – 69100/- level 3 |
Junior Technician | 36 | 21700 – 69100/- level 3 |
Multi Skill Assistant Gr-I | 22 | 18000 – 56900/- level 1 |
Technical Superintendent | 26 | 47600 – 151100/- level 8 |
Total | 152 |
IIT Hyderabad Technician Eligibility Criteria
Post Name | Education Qualification | Age Limit |
Registrar | Master’s degree in Relevant discipline with at least 55% marks | 55 years |
Chief Library Officer | Master’s degree in Relevant discipline with at least 55% marks | 50 years |
Deputy Registrar | Master’s degree in Relevant discipline with at least 55% marks | 50 years |
Executive Engineer (Electrical) | BE / B.Tech in Electrical Engineering | 45 years |
Technical Officer Gr-II | BE / B.Tech in Mechanical/Production/ Manufacturing Engineering, | 45 years |
Assistant Librarian | Master’s Degree in Library Science/Information Science/ Documentation Science or an equivalent professional degree | 45 years |
Network/Systems Administrator | MTech/ME/MS in Computer Science/IT/ Electronics | 45 years |
Assistant Executive Engineer (Civil) | BTech/BE or equivalent degree in Civil Engineering | 45 years |
Sports Officer Gr-I | Bachelor’s Degree in any discipline with at least 55% marks and Master’s Degree (full time) in Physical Education/Sports Science with at least 55% marks with N.I.S Coaching Diploma | 45 years |
Medical Officer Gr-I | MBBS degree with at least 55% marks | 45 years |
Lady Medical Officer Gr-I | MBBS degree with at least 55% marks | 45 years |
Technical Officer Gr-I | MTech/ME in Nano electronics/Microelectronics/VLSI/Embedded Systems | 45 years |
Assistant Registrar | Master’s Degree in any discipline with at least 55% marks | 45 years |
Bio-Safety Officer | MSc in Animal Sciences/Animal Biotechnology, | 45 years |
Veterinary Doctor | First Class BVSc | 45 years |
Psychological Counsellor | Master’s Degree in Psychology with at least 55% Marks | 35 years |
Assistant Engineer (Civil) | BTech/BE in Civil Engineering | 35 years |
Assistant Engineer (Electrical) | BTech/BE in Electrical Engineering | 35 years |
Executive Assistant | Bachelor’s Degree in any discipline with at least 55% marks, with knowledge of Computer Applications | 35 years |
Library Information Assistant | Master’s Degree in Library Science/Information Science/ Documentation Science or an equivalent professional degree, with superior knowledge of computerized library service | 35 years |
Hospitality Management Assistant | Bachelor’s Degree in Hospitality/Hotel/Catering Management | 35 years |
Physiotherapist | Bachelor’s Degree in Physiotherapy | 35 years |
Physical Training Instructor | Bachelor’s Degree in any discipline from a recognized university/institute with at least 55% marks with Physical Education (BPEd) or Sports Science or its equivalent qualification with at least 55% marks | 35 years |
Lady Physical Training Instructor | Bachelor’s Degree in any discipline from a recognized university/institute with at least 55% marks with Physical Education (BPEd) or Sports Science or its equivalent qualification with at least 55% marks | 35 years |
Junior Engineer (Civil) | BTech/BE in Civil Engineering, | 35 years |
Junior Engineer (Electrical) | BTech/BE in Electrical Engineering | 35 years |
Junior Accountant | BCom with at least 55% marks, | 35 years |
Junior Assistant | Bachelor’s degree in any discipline with at least 55% marks, | 35 years |
Junior Technician | BTech/BE in relevant discipline | 35 years |
Multi Skill Assistant Gr-I | 12th and ITI in relevant trade | 30 years |
Technical Superintendent | BTech/BE in relevant discipline | 40 years |
IIT Hyderabad Technician Recruitment Important Links
Details Notification Link | Click Here |
Apply Online | Click Here |
IIT Hyderabad Recruitment | Official Website |
Online Resume Builder | Click Here |
Check out some more Sarkari jobs here!