DFCCIL Executive Recruitment 2020 – 54 Executive, Assistant Manager & Various Vacancy
UrgentJob Description
DFCCIL Executive Recruitment – DFCCIL Executive invites application for the posts of 54 Executive, Assistant Manager & Various Vacancy 2020 from Graduate & BE / B.Tech pass candidates interested in DFCCIL Executive Recruitment opening. Follow this article for DFCCIL Executive Salary, Qualification, eligibility criteria and Dedicated Freight Corridor Corporation of India Executive Exam Last Date is 15 March 2020.
For detail description for filling DFCCIL Executive Online Form Just go through detail description, official notification about DFCCIL Executive age limit, qualification, number of openings, location. We Will Updated the DFCCIL Executive Sarkari Result, Exam Date, Admit Card, Answer Key and other important details time to time at this page only.
Starting Date for Submission of Online Application: 12 February 2020
Last Date for Submission of Online Application: 15 March 2020
DFCCIL Executive Selection Process: Selection will be based on Interview.
Interested candidates may apply Online through the website www.dfccil.com form 15.02.2020 to 15.03.2020
.Number of Vacancies: 54
DFCCIL Executive Vacancy 2020 Details
Post Name | No Of Vacancy | Pay Scale |
Assistant Manager (Finance) | 17 | 60000 – 180000 / – |
Assistant Manager (Information Technology) | 13 | 60000 – 180000 / – |
Junior Manager (Human Resource) | 04 | 50000 – 160000/- |
Executive (Finance) | 13 | 30000 – 120000/- |
Executive (Human Resource) | 05 | 30000 – 120000/- |
Executive (Information Technology) | 02 | 30000 – 120000/- |
Total | 54 |
DFCCIL Executive Eligibility Criteria
DFCCIL Executive Eligibility Criteria | ||
Post Name | Educational Qualification | Age Limit |
---|---|---|
Assistant Manager (Finance) | Pass in final examination of CA/CMA from Institute of Chartered Accountants of India/Institute of Cost Accountants of India | 18 to 30 years |
Assistant Manager (Information Technology) | MBA or MCA or M.Tech (Computer Science) or B.E./ B.Tech/AMIE (Computer Science/IT/Electronics/Electronics & Communications) with not less than 60% marks | 18 to 30 years |
Junior Manager (Human Resource) | MBA/PGDBA/PGDBM in HR/Personnel Management with not less than 60% marks. | 18 to 27 years |
Executive (Finance) | Bachelor degree in Commerce with not less than 60% marks. | 18 to 30 years |
Executive (Human Resource) | BBA in HR/Personnel Management with not less than 60% marks | 18 to 30 years |
Executive (Information Technology) | B.E./B.Tech/AMIE (Computer Science/IT/Electronics/Electronics & Communications) with not less than 60% marks. | 18 to 30 years |
DFCCIL Executive Application Fee
For Assistant Manager (UR/OBC-NCL/EWS) | 1000/- | Pay Examination fee through Debit Card, Credit Card, Net Banking. |
For Junior Manager (UR/OBC-NCL/EWS) | 1000/- | Pay Examination fee through Debit Card, Credit Card, Net Banking. |
For Executive (UR/OBC-NCL/EWS) | 900/- | Pay Examination fee through Debit Card, Credit Card, Net Banking. |
For SC/ST/PwBD/Ex-Servicemen | No fee | Pay Examination fee through Debit Card, Credit Card, Net Banking. |
DFCCIL Executive Important Links
Details Notification Link | Click Here |
Apply Online | Click Here |
DFCCIL Recruitment | Official Website |
Online Resume Builder | Click Here |
Check out some more Sarkari jobs here!